| Day | Task | Start Date | Completion Date | Reference Material |
|---|---|---|---|---|
| 2 | - Explore basic Amazon Bedrock: + API Keys + Test + Model Access - Cloudfront overview - Explore example projects that combine AWS services | 15/09/2025 | 15/09/2025 | https://aws.amazon.com/bedrock/ |
| 3 | - Learn about AWS VPC - SSH connection to EC2 - Practice: + Deploying EC2 Instances + Setup Site-to-site VPN Connection in AWS | 16/09/2025 | 16/09/2025 | https://000003.awsstudygroup.com/ |
| 4 | - Learn about IAM + IAM User + IAM Group + IAM Role + Swith Role - Practice: + Create IAM User/Group/Role + Switch Role | 17/09/2025 | 17/09/2025 | https://000002.awsstudygroup.com/ |
| 5 | - Learn about AWS Budget (Billing & Cost Management) - Learn how to use AWS Pricing Calculator - Practice: + Create Budgets with Alerts + Create Dashboard + Create workload estimate | 18/09/2025 | 18/09/2025 | https://docs.aws.amazon.com/cost-management/latest/userguide/what-is-costmanagement.html |
| 6 | - AWS Cloud day 2025 - Write AWS Cloud day 2025 Report | 19/09/2025 | 19/09/2025 | https://cloudjourney.awsstudygroup.com/ |
Gained understanding of AWS VPC for virtual network isolation.
Explore how to monitor a secure SSH access to EC2 instances.
Established secure Site-to-Site VPN connections between networks.
Understood IAM for access control:
Gained ability in creating and managing IAM entities.
Gained knowledge of AWS Budgets for cost monitoring.
Familiarized with AWS Pricing Calculator for accurate estimations.
Implemented budgets with alerts for proactive cost management.
Created dashboards for visualizing billing data.
Generated workload estimates to predict expenses.
Acquired insights from attending AWS Cloud Day 2025.
Documented key takeaways in a comprehensive event report (GenAI, Blockchains, AWS Vision…).
Enhanced expertise in AWS networking, security, cost optimization, and storage.